| Management number | 247266725 | Release Date | 2026/08/16 | List Price | $4.96 | Model Number | 247266725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DH371HCK |
|---|---|
| Model | KRO4GF9A29OKSZ219079BF |
| Brand Name | BUGUUYO |
| Unit Count | 1 Count |
| Item Weight | 2.4 ounces |
| Part Number | KRO4GF9A29OKSZ219079BF |
| Manufacturer | BUGUUYO |
| Material Type | iron, sandpaper |
| Item Dimensions | 3.39 x 0.67 x 0.67 inches |
| Included Components | Flap Wheel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form