| Management number | 247785991 | Release Date | 2026/08/16 | List Price | $39.99 | Model Number | 247785991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SCIENCE OF INNOVATION: Ariat excels in advanced technologies to deliver products that outperform in various conditions. Partnering with world-class biomechanical research groups and testing labs, Ariat strives to improve performance, comfort, and durability.
| UPC | 197318494079 |
|---|---|
| ASIN | B0DB2TSMQV |
| Brand | ARIAT |
| Color | Dark Grey/Status Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Buckeye Waterproof Shoe |
| Sport Type | Golf |
| Strap Type | water-resistant |
| Style Name | Buckeye Waterproof Shoe |
| Unit Count | 1 Count |
| Item Weight | 1.8 pounds |
| Closure Type | Pull-On |
| Manufacturer | Ariat |
| Style Number | 10061127 |
| Occasion Type | Anniversary |
| Sole Material | Rubber |
| Item Type Name | Loafer Flat |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Moderate |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10061127 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form