| Management number | 247888201 | Release Date | 2026/08/16 | List Price | $5.20 | Model Number | 247888201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810115632641 |
|---|---|
| ASIN | B0CV6RLTW2 |
| Size | 8.7 in x 6.1 in x 2.4 in |
| Color | Tan Stone |
| Capacity | 3.4 pounds |
| Item Form | Box |
| Brand Name | Bentgo |
| Unit Count | 10 Count |
| Item Volume | 6.75 cups |
| Closure Type | Lid |
| Manufacturer | Bentgo |
| Material Type | Food-safe materials (free of PFAS, BPA, vinyl, lead, and PVC) |
| Container Shape | Square" or "Rectangular |
| Package Quantity | 1 |
| Material Features | Reusable |
| Material Type Free | BPA Free |
| Item Dimensions L x W x H | 7.1"L x 7.1"W x 3.8"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Meal Prep, On-the-go Meals |
| Global Trade Identification Number | 00810115632641 |
| Other Special Features of the Product | Dishwasher Safe, Freezer Safe, Microwave Safe, bpa free, reusable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form