| Management number | 247616849 | Release Date | 2026/08/16 | List Price | $5.08 | Model Number | 247616849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GRVT1T4B |
|---|---|
| Size | 11.00X5.50X2.00CM |
| Color | Blue |
| Material | rubber |
| Brand Name | SHINYPASING |
| Model Name | O58Q1VC20GMFT5Z8MB18AE8 |
| Item Weight | 2.72 ounces |
| Part Number | O58Q1VC20GMFT5Z8MB18AE8 |
| Manufacturer | SHINYPASING |
| Package Weight | 3.36 ounces |
| Suggested Users | baby-boys |
| Included Components | as descirbed |
| Warranty Description | No Warranty |
| Item Dimensions LxWxH | 4.33 x 2.17 x 0.79 inches |
| Item Package Dimensions L x W x H | 5.12 x 3.15 x 1.18 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form