| Management number | 247543839 | Release Date | 2026/08/16 | List Price | $4.57 | Model Number | 247543839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Black Mountain Products adjustable resistance band ankle strap. Each resistance band ankle strap comes with a Velcro strap to fit all sizes. B.M.P. ankle strap is made with durable and comfortable fabric to make any workout enjoyable. A strong D-Ring comes on each strap which allows for multiple bands to be attached at one time. Each Black Mountain Products ankle strap comes with a lifetime warranty.
| UPC | 728028250343 |
|---|---|
| ASIN | B00CEXZKGU |
| Color | Black |
| Brand Name | Black Mountain Products |
| Model Name | BMP Ankle Strap |
| Sport Type | Exercise & Fitness |
| Style Name | Resistance Band |
| Item Weight | 1.44 ounces |
| Manufacturer | Black Mountain Products |
| Model Number | BMP Ankle Strap |
| Material Type | Neoprene |
| Item Type Name | Resistance Bands |
| Tension Supported | Medium |
| Additional Features | Adjustable |
| Included Components | resistance band ankle strap |
| Warranty Description | Lifetime |
| Manufacturer Part Number | 728028250343 |
| Number of Resistance Levels | 1 |
| Recommended Uses For Product | Workout |
| Global Trade Identification Number | 00728028250343 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form