| Management number | 247766288 | Release Date | 2026/08/16 | List Price | $14.40 | Model Number | 247766288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D2HXBT7Z |
|---|---|
| Brand | Cusolemore |
| Color | Nude |
| Pattern | Solid |
| Seasons | Fall, Mild Winter, Spring, Summer |
| Arch Type | Medium Arch |
| Heel Type | Wedge Heel |
| Shoe Type | Flats |
| Toe Style | Square Toe |
| Model Name | Quinta |
| Sport Type | Walking |
| Strap Type | mary-jane |
| Style Name | Casual Dressy |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | Cusolemore |
| Style Number | QUINTA |
| Occasion Type | [Casual, Daily Wear, Work, Wedding, Dinner, Travel, Shopping, Walking] |
| Sole Material | Thermoplastic Polyurethane |
| Outer Material | Faux Leather |
| Insole Material | Memory foam |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Platform Height | 1 inches |
| Stitching Style | Felled seam or Bar tack |
| Cushioning Level | moderate or maximum |
| Special Features | Cushioned, Slip Resistant, buckle |
| Insole Cushioning | Memory foam and thick latex |
| liningdescription | PU Leather |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | True |
| Water Resistance Level | Water Repellent |
| Specific Uses For Product | Daily Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form