| Management number | 247770663 | Release Date | 2026/08/16 | List Price | $8.00 | Model Number | 247770663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GHP9HGRT |
|---|---|
| Brand | DBYTXIEYE |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | heeled |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Strap Type | buckle |
| Style Name | Clogs |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Occasion Type | All |
| Sole Material | Rubber |
| Item Type Name | Clog |
| Outer Material | 100% Suede Leather |
| Formality Level | Casual |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.57 inches |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Platform Sole, Slip Resistant, Soft |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form