| Management number | 247886919 | Release Date | 2026/08/16 | List Price | $20.28 | Model Number | 247886919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With every stitch and every step, Timberland has always been built different. After a half-century of pioneering new ideas and forging new frontiers, we feel it in our soles. The truth is, we’re here to build something better - just like you are. This is not a boot. It’s 50 years of ambition. It’s built for the bold.
| UPC | 197065960544 |
|---|---|
| ASIN | B0CN7D713H |
| Brand | Timberland |
| Color | Natural Knit |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Motion Access Low Lace-up Sneaker |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Motion Access Low Lace-up Sneaker |
| Item Weight | 1.7 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Timberland |
| Style Number | TB0A29PP |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Fashion Boot |
| Outer Material | Canvas |
| Insole Material | Polyester |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Minimal |
| Special Features | Recycled Laces |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits_to_size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TB0A29PP |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form